2020 Entries
Captain | Boat Name | Boat Type & Size | PHRF | Club |
---|---|---|---|---|
PHRF Spinnaker Class | ||||
Gary Schwarting | Obsession | Melgles 24 | 93/75 | GCSC |
Eric Milbrandt | Full Tilt | S2 7.9 26 | 168/165 | CMCS |
Jason Richards | T-Bone | S2 7.9 26 | 168/165 | GCSC |
David Gross | Betti Too | Dehler Sprinta Sport 23 | 204/198 | GCSC/CMCS |
David Naumann | Jolly Mon | Islander 36 | 194/182 | CMCS |
Dan Spence | Vagabond | Islander 30 | 186/186 | GCSC |
Michael Kayusa | Pendragon | Farr 40 | -18/-21 | DIYC |
PHRF Non-Spinnaker Class | ||||
John Finnegan | Miss Cathleen | O'Day 322 | 201/201 | CMCS |
Thomas Horner | Eroica | Tartan 33 | 195/195 | CMCS |
Frank Brown | Mae-B | Tartan 33 | 186/186 | GCSC |
Scott Milligan | Pepper | C&C 34 | 128/122 | CMCS |
Jay Nadelson | Playmobil | C&C 110 36 | 122/122 | PCYC |
Arthur Schuller | Radiant | Tartan 33 | 183/183 | CMCS |
Paul McDIll | Essence | Pearson 35 | 192/189 | FMSC |
PHRF True Cruising Class | ||||
John Finnegan | Castaways | Hunter Legend 430 | 162/156 | CMCS |
Bobby Lee | Sharon L | Cape Dory 27 | 300/300 | CMCS |
Mike Busher | Serendipity | Hunter 42 | 184/181 | PGSC |
Scott Kiley | Ananda | Jeanneau Sun Odyssey 38.9 | 190/184 | GCSC |
Diane Fowler | Windy City | Catalina 32 | 212/209 | CMCS |
Mark Beauvois | Sail La Vie | Catalina 26 | 268/265 | CMCS/FMSC |
Dennis Auray | No Name | Beneteau 37 | 179/179 | GCSC |
Art Rodriguez | Nice Tri | Performance Cruising Telstar 28 | ||
Brock Johnson | The Lone Ranger | Ranger 28 | 244/238 | CMCS, GCSC, PGSC |
Roger Horton | Ad Bellum | Soveral Cutter 36 | 204/198 | CMCS |
Ronald Rusco | Tri'N2FLY | Performance Cruising Telstar 28 | 184 | |
Lou Tilley Coastal Race | ||||
Lee Reeves | Tranquility | Hunter 380 37.2 | CMCS | |
Jason Pim | Gopher Baroque | Com-pac 35 | CMCS | |
Jim Slager | Salty Soul | Catalina Mark 1 36 | CMCS | |
Victor Moretta | Margrita | Pearson 30 | CMCS | |
Non-Racing Cruiser Entries | ||||
Christopher Shields | Sea Change | Catalina Mk II 34 | CMCS | |
Bob Duff | Chase The Clouds | Catalina Mk II 42 | CMCS | |
Register to Race
Sign-up for the full series of races on Saturday Oct. 3rd and Sunday Oct. 4th
Register to Cruise
Join us to cruise to Fort Myers Beach, with the option to participate in the Sunday Cruisers Race